|
|
COLUMBUS COUNTY FAIR 2008 |
||
| Monday, October 6 - Opening night Columbus County Fair 2008! | |||
| Parade (Downtown Whiteville) | 3:30 pm | ||
| Gates Open! | 5:00 pm | ||
| Battle of the Bands (Track) | 6:00pm | ||
| Hat, Pumpkin & Sweet Potato Contest (Main Stage) | 6:15pm | ||
| Children's Tractor Pull Registration (Main Stage) | 6:15pm | ||
| InFuse (Stage 2) | 6:30pm | ||
| Children's Tractor Pull (Main Stage) | 6:45pm | ||
| New Zion Missionary Baptist (Stage 2) | 7:00pm | ||
| Sand & Sea Variety Band | 7:00pm | ||
| Flag Raising Ceremony (Flag Pole) | 7:00pm | ||
| Tug of War (Beside Stage 2) | TBA 7:15pm | ||
| Phase 4 (Stage 2) | 8:00pm | ||
| Jeremy Hinson & Friends (Stage 2) | 8:30pm | ||
| Livestock & Old McDonald's Farm | Nightly | ||
| R & S Woodcarving | Nightly | ||
| Chuckwagon Macs | Nightly | ||
| The Flying Pages | Nightly | ||
| Tuesday, October 7 - School Night! - Children's Night $1 off | |||
| Columbus County Kindergarten Day (Invitation Only) | 9:00am - 1:00pm | ||
| Gates Open! | 5:00 pm | ||
| Children's Tractor Pull Registration (Main Stage) | 6:00pm | ||
| Children's Tractor Pull (Main Stage) | 6:30pm | ||
| Illuminosity (Stage 2) | 6:30pm | ||
| Spelling Bee Grades 3,4 & 5 (tent near Main Bldg.) | 7:30pm | ||
| Amazed By You (Stage 2) | 7:30pm | ||
| Eastside Dance Studio (Stage 2) | 8:30pm | ||
| Cheerleading Contest (Track) | TBA | ||
| GLAD/Chad. Pentecostal Holiness Choir & Praise Group | 8:00pm | ||
| Livestock & Old McDonald's Farm | Nightly | ||
| Flimsey the Clown | Nightly | ||
| R & S Woodcarving | Nightly | ||
| Chuckwagon Macs | Nightly | ||
| The Flying Pages | Nightly | ||
| Wednesday, October 8 - Special Friends/Senior Citizens Day | |||
| Special Friends Day(Invitation Only) | 11:00am - 1:00pm | ||
| Senior Citizens Day | 3:00pm -Until | ||
| Gates Open! |
5:00 pm |
||
| Children's Tractor Pull Registration (Main Stage) | 6:00 - 6:30pm | ||
| Children's Tractor Pull (Main Stage) | 6:30 - 7:15pm | ||
| Trinity Baptist Drama & Youth Praise Team (Stage 2) | 6:30pm | ||
| Diaper Derby (Main Stage) | 7:00pm | ||
| Lawnmower Racing (Track) | 7:00pm | ||
| Beaverdam Boys (Stage 2) | 7:15pm | ||
| Spelling Bee Grades 6,7, & 8 (tent near Main Bldg.) | 7:30pm | ||
| Boys from Carolina (Main Stage) |
8:00pm |
||
| 180 Youth & Northwood 500(Stage 2) | 8:15pm | ||
| Livestock & Old McDonald's Farm | Nightly | ||
| Flimsey the Clown | Nightly | ||
| R & S Woodcarving | Nightly | ||
| Chuckwagon Macs | Nightly | ||
| The Flying Pages | Nightly | ||
| Thursday, October 9 - Half Price Night! - $3.00 Gate | |||
| Gates Open! | 5:00 pm | ||
| Children's Tractor Pull Registration (Main Stage) | 6:00pm | ||
| Children's Tractor Pull (Main Stage) | 6:30pm | ||
| Sara Hughes (Stage 2) | 6:30pm | ||
| 5th Annual 4-Wheeler & Lawnmower Pull (Track) | 7:00pm | ||
| Mt. Calvary FWB Church (Stage 2) | 7:00pm | ||
| Jeff Edwards & Southern Blue (Main Stage) | 7:30pm | ||
| Sara Hughes(Stage 2) | 8:00pm | ||
| Wanda’s School of Dance (Main Stage) | 8:00pm | ||
| Consumed(Stage 2) | 9:00pm | ||
| Livestock & Old McDonald's Farm | Nightly | ||
| Flimsey the Clown | Nightly | ||
| R & S Woodcarving | Nightly | ||
| Chuckwagon Macs | Nightly | ||
| The Flying Pages | Nightly | ||
| Friday, October 10 | |||
| Gates Open! | 5:00 pm | ||
| Children's Tractor Pull Registration (Main Stage) | 6:00pm | ||
| Children's Tractor Pull (Main Stage) | 6:30pm | ||
| Introduction to Daylight (Stage 2) | 6:30pm | ||
| Demolition Derby (Track) | 7:00pm | ||
| Modown Motorsports Exhibition (Track) | Demo Derby Intermission | ||
| Extreme Dance (Stage 2) | 7:00pm | ||
| Grace Baptist Church (Stage 2) | 7:30pm | ||
| Dale McPherson & Still Rocking (Main Stage) |
8:00pm |
||
| Wanda’s School of Dance (Stage 2) | 8:00pm | ||
| LAW (Lambs Among Wolves) | 9:00pm | ||
| Livestock & Old McDonald's Farm | Nightly | ||
| Flimsey the Clown | Nightly | ||
| R & S Woodcarving | Nightly | ||
| Chuckwagon Macs | Nightly | ||
| The Flying Pages | Nightly | ||
| Saturday, October 11 | |||
| Gates Open! | 3:00 pm | ||
|
Dog Show
(Livestock Arena) DOGS NOT ALLOWED ON MIDWAY |
5:00pm | ||
| School Arts Groups (Main Stage) | 5:00pm - 6:00pm | ||
| Children's Tractor Pull Registration (Main Stage) | 5:15pm | ||
| Children's Tractor Pull (Main Stage) | 6:00pm | ||
| School Arts Groups (Main Stage) | 6:30pm - 7:15pm | ||
| Amys Academy of Dance Arts (Stage 2) | 6:30pm-7:15pm | ||
| Demolition Derby (Track) | 7:00pm-Until | ||
| Carolina Performing Arts (Stage 2) | 7:15pm-8:15pm | ||
| Daniel Gore(Main Stage) | 7:30pm- 7:45pm | ||
| Talent Contest (Main Stage) | 7:45-Until | ||
| I-95 Band (Stage 2) | 8:15pm-8:45pm | ||
| CROSS (Stage 2) | 8:45pm-9:30pm | ||
| Livestock & Old McDonald's Farm | Nightly | ||
| R & S Woodcarving | Nightly | ||
| Chuckwagon Macs | Nightly | ||
| The Flying Pages | Nightly | ||